
Rootzones

EcoRootzone
A blend of 50 grade sand & our pas100 compost.
Mixed 3:1 used for greens and tee construction plus soccer pitch dressing.
Typical grading for Eco Rootzone
| Classification | Sieve size | % Retained |
|---|---|---|
| V coarse sand | 2–1 mm | 0–3 |
| Coarse sand | 1–0.5 mm | 5–10 |
| Medium sand | 0.5–0.25 mm | 50–60 |
| Fine sand | 0.25–0.15 mm | 25–36 |
| Very fine sand | 0.15–0.063 mm | 1–4 |
| Silt / Clay | Passing 0.063 | 0–2 |

Get in
Touch
01260 299920





